Hieronder gemakkelijke schema`s om de hoeveelheid ingrediënten berekenen, die je voor je taart nodig hebt.
Ronde bakvormen 7,5 cm hoog | |||||
ø 15cm | ø 20cm | ø 25 cm | ø 30 cm | ø 35cm | |
Liters | 1,3 | 2,2 | 3,5 | 5,2 | 7,4 |
personen | 6-8 | 8-12 | 16-20 | 20-25 | 30-35 |
Biscuit | 200gr. | 270gr. | 400gr. | 600gr. | 800gr. |
Water | 20ml. | 27ml. | 40ml. | 60ml. | 72ml. |
Ei (groot) | 3 | 4 | 6 | 9 | 12 |
Baktijd | 30min. | 30min. | 35min. | 50min. | 60min. |
Fondant | 300gr. | 400gr. | 600gr. | 900gr. | 1200gr. |
Vullingen | |||||
Botercreme extra: | |||||
Boter | 125gr. | 185gr. | 250gr. | 325gr. | |
Mix | 50gr. | 75gr. | 100gr. | 130gr. | |
Suiker | 50gr. | 75gr. | 100gr. | 130gr. | |
Water | 100ml. | 150ml. | 200ml. | 260ml. | |
Banketbakkersroom | 25gr. | 35gr. | 50gr. | 65gr. | |
Melk | 75ml. | 110ml. | 150ml. | 195ml. |
|
Vierkante bakvormen 7,5cm hoog | |||||
20 X 20 | 25 X 25 | 28 X 28 | |||
Liters | 2,5l. | 4,5l. | 5,5l. | ||
Personen | 12-16 | 20-25 | 25-30 | ||
Biscuit | 330gr. | 600gr. | 660gr. | ||
Water | 33ml. | 60ml. | 66ml. | ||
Ei (groot) | 5 (260gr.) | 9 (470gr.) | 10 (520gr.) | ||
Baktijd | 35 min. | 45 min. | 55 min. | ||
Fondant | 600gr. | 800gr. | 900gr. | ||
Vullingen | |||||
Botercreme extra: | |||||
Boter | 185gr. | 300gr. | 375gr. | ||
Mix | 75gr. | 120gr. | 150gr. | ||
Suiker | 75gr. | 120gr. | 150gr. | ||
Water | 150ml. | 240ml. | 300ml. | ||
Banketbakkersroom | 35gr. | 65gr. | 75gr. | ||
Melk | 110ml. | 180ml. | 225ml. |
Winkelwagen
Geen artikelen in winkelwagen.
Taartoutlet
Kweldergras 8-1
9738 AJ Groningen
Nederland